Fixtures & Results
Follow our teams throughout the season.
Find Fixtures
Our Leagues
View the live Surrey County Badminton League tables and fixtures.
Surrey Open | Sutton and District Men's | East Surrey Fusion Mixed
| Team | Day & Date | Time | Opposition | Venue | Pairs | Result |
|---|---|---|---|---|---|---|
| Surrey men | Sunday, 04-Oct-2026 | 15:00 | King Penguins 3 | away | 2 | 0 - 9 |
| Sutton men 6 | Tuesday, 06-Oct-2026 | 19:00 | LSK 1 | away | 2 | 5 - 4 |
| Surrey men | Tuesday, 13-Oct-2026 | 19:00 | Badminton Croydon 4 | away | 2 | - |
| Sutton men 6 | Thursday, 22-Oct-2026 | 21:00 | Clapham Warriors 1 | away | 2 | 6 - 3 |
| East Surrey Fusion | Monday, 02-Nov-2026 | 19:30 | Redhill & Reigate | home | 2 | - |
| Surrey men | Monday, 09-Nov-2026 | 19:30 | Tongham | home | 2 | - |
| Sutton men 6 | Friday, 13-Nov-2026 | 19:00 | New Malden 1 | away | 2 | - |
| Surrey men | Monday, 16-Nov-2026 | 19:30 | Wimbledon B | away | 2 | - |
| Sutton men 6 | Friday, 20-Nov-2026 | 19:45 | Chart Centre 1 | away | 2 | - |
| Surrey men | Sunday, 29-Nov-2026 | 09:00 | St Margarets 2 | away | 2 | - |
| East Surrey Fusion | Friday, 04-Dec-2026 | 19:30 | Crawley | away | 2 | - |
| Sutton men 6 | Monday, 07-Dec-2026 | 19:30 | LSK 1 | home | 2 | - |
| Surrey men | Wednesday, 09-Dec-2026 | 19:30 | Tongham | away | 2 | - |
| Surrey men | Monday, 14-Dec-2026 | 19:30 | HCC | home | 2 | - |
| Sutton men 6 | Monday, 11-Jan-2027 | 19:30 | Chart Centre 1 | home | 2 | - |
| Sutton men 6 | Monday, 18-Jan-2027 | 19:30 | Clapham Warriors 1 | home | 2 | - |
| East Surrey Fusion | Friday, 22-Jan-2027 | 19:30 | Redhill & Reigate | away | 2 | - |
| Sutton men 6 | Thursday, 28-Jan-2027 | 19:15 | Chadacre 1 | away | 2 | - |
| Surrey men | Monday, 01-Feb-2027 | 19:30 | King Penguins 3 | home | 2 | - |
| East Surrey Fusion | Friday, 05-Feb-2027 | 19:00 | Ebbisham 2 | away | 2 | - |
| Sutton men 6 | Monday, 08-Feb-2027 | 19:30 | New Malden 1 | home | 2 | - |
| Surrey men | Monday, 15-Feb-2027 | 19:30 | St Margarets 2 | home | 2 | - |
| Surrey men | Wednesday, 17-Feb-2027 | 20:00 | Wimbledon B | away | 2 | - |
| East Surrey Fusion | Friday, 19-Feb-2027 | 20:00 | Crawley | away | 2 | - |
| East Surrey Fusion | Sunday, 28-Feb-2027 | 18:00 | Horley Oakwood | away | 2 | - |
| Sutton men 6 | Monday, 01-Mar-2027 | 19:30 | Chadacre 1 | home | 2 | - |
| Surrey men | Monday, 08-Mar-2027 | 19:30 | Badminton Croydon 4 | home | 2 | - |
| Surrey men | Friday, 12-Mar-2027 | 20:00 | HCC | away | 3 | - |
| East Surrey Fusion | Sunday, 14-Mar-2027 | 18:00 | Limpsfield | away | 2 | - |
| East Surrey Fusion | Monday, 22-Mar-2027 | 19:30 | Ebbisham 1 | home | 2 | - |
| East Surrey Fusion | Friday, 02-Apr-2027 | 19:00 | Ebbisham 1 | away | 2 | - |
| East Surrey Fusion | Monday, 05-Apr-2027 | 19:30 | Ebbisham 2 | home | 2 | - |
| East Surrey Fusion | Sunday, 11-Apr-2027 | 19:30 | Limpsfield | home | 2 | - |
| East Surrey Fusion | Friday, 30-Apr-2027 | 19:30 | Horley Oakwood | home | 2 | - |






